Click Here for Enlarged North Gaia Siteplan
North Gaia EC Project Info
Project Name: | North Gaia |
---|---|
District: | 27 |
Developer: | Sing Holdings (Yishun) Pte. Ltd. |
Address: | 25 - 45 Yishun Close |
Tenure: | 99 years leasehold |
Site Area: | 21,541 sqm / 231,576.70 sqft |
Type of Development: | Executive Condominium |
No. Of Units: | 616 residential units |
No. of Blocks/Storeys: | 11 Blocks of 14-Storey Residential Development with Basement Carparks and Commual Facilities |
No. Of Carparks: | 616 carpark lots |
Plot Ratio: | 2.8 |
Architect: | P & T Consultants Pte. Ltd. |
Landscape Consultant: | Ecoplan Asia Pte. Ltd. |
Main Contractor: | China Jingye Construction Engineering (Singapore) Pte. Ltd. |
C&S: | KCL Consultants Pte. Ltd. |
M&E: | United Project Consultants Pte. Ltd. |
Interior Design (Showflat): | 2nd Edition Pte. Ltd. / Creative Mind Design Pte. Ltd. |
Conveyance Solicitor: | Allen & Gledhill LLP, Dentons Rodyk & Davidson LLP |
Facilities: | 50m Lap Pool, Family Lawn, 50m Leisure Pool, Function Room, Co-Working Space, Gymnasium, Jogging Path, Entertainment Room, Herbs Garden, Putting Green |
Developer Licence: | C1404 |
Project Account No.: | UOB Bank Ltd for Project A/C No. 701-351-108-3 of Singa Holdings (Yishun) Pte. Ltd. |
Expected Date of TOP: | 30-Jun-27 |
Expected Date of Legal Completion: | 30-Jun-30 |
North Gaia Executive Condo Location Map
Luxurious Interior at North Gaia Condo
Smart Home Flexi Home Design
Contact Us
North Gaia EC
Proudly Developed By: