North Gaia EC Price
Here are the unit sizes and price list for North Gaia Executive Condo.
Last Updated: 2nd June 2023
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
3 Bedroom | 958 sqft | 980 sqft | $1,142,000 | $1,296,000 | 127 | 164 |
3 Bedroom + Yard | 1,001 sqft | 1,023 sqft | $1,190,000 | $1,351,000 | 88 | 176 |
3 Bedroom + Yard + Study | 1,055 sqft | 1,076 sqft | $1,306,000 | $1,501,000 | 100 | 178 |
4 Bedroom | 1,313 sqft | 1,389 sqft | $1,608,000 | $1,837,000 | 50 | 84 |
5 Bedroom | 1,593 sqft | 1,593 sqft | $1,990,000 | $2,005,000 | 3 | 14 |
Total | 386 | 616 |
Contact Us
North Gaia EC
Proudly Developed By: