North Gaia EC Price List
Here are the unit sizes and approximate prices for North Gaia Executive Condo.
Last Updated: 5th February 2023
Type | Area | Price | Units |
---|---|---|---|
3 Bedroom | 958 -980 sqft | $1,142,000 - $1,296,000 | 164 |
3 Bedroom + Yard | 1,001 - 1,023 sqft | $1,190,000 - $1,351,000 | 176 |
3 Bedroom + Yard + Study | 1,055 - 1,076 sqft | $1,306,000 - $1,506,000 | 178 |
4 Bedroom | 1,313 - 1,389 sqft | $1,608,000 - $1,837,000 | 84 |
5 Bedroom | 1,593 sqft | $1,990,000 - $2,005,000 | 14 |
Total | 616 |
Contact Us
North Gaia EC
Proudly Developed By: